| Main Level Sq Feet | Upper Level Sq Feet | Basement Sq Feet | Cold Storage / Entry Sq Feet | Total Sq Feet | Master Bedroom Sq Feet | Garage Sq Feet | |
|---|---|---|---|---|---|---|---|
| Timp | 837 | 869 | 842 | N/A | 2,548 | 228 | 455 |
| Mahogany | 796 | 857 | 814 | N/A | 2,467 | 199 | 448 |
| Cascade | |||||||
| Hansel |
| Main Level Sq Feet | Upper Level Sq Feet | Basement Sq Feet | Cold Storage / Entry Sq Feet | Total Sq Feet | Master Bedroom Sq Feet | Garage Sq Feet | |
|---|---|---|---|---|---|---|---|
| Timp | 837 | 869 | 842 | N/A | 2,548 | 228 | 455 |
| Mahogany | 796 | 857 | 814 | N/A | 2,467 | 199 | 448 |
| Cascade | |||||||
| Hansel |